Purchase Orders
Manage and track all company purchase orders.
| Order ID | Supplier | Status | Total | Date | Actions |
|---|---|---|---|---|---|
| PO-36923 | Cyberdyne Systems | Approved | $2,500.00 | Nov 23, 2023 | |
| PO-36924 | Stark Industries | Pending | $15,000.00 | Nov 24, 2023 | |
| PO-36925 | Wayne Enterprises | Approved | $5,750.00 | Nov 25, 2023 | |
| PO-36926 | Omni Consumer Products | Declined | $300.00 | Nov 26, 2023 | |
| PO-36927 | Tyrell Corporation | Approved | $1,200.00 | Nov 27, 2023 | |
| PO-36928 | Weyland-Yutani Corp | Pending | $22,000.00 | Nov 28, 2023 |
Showing 1-6 of 32 orders